Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | 1 | 3 | 4 |
Feature | - | - | - |
Support | - | - | - |
Task | 3 | 1 | 4 |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 1 | 2 | 3 |
Normal | 2 | 2 | 4 |
Low | 1 | - | 1 |
Assignee 
open | closed | Total | |
---|---|---|---|
ash lea | - | - | - |
Charlotte Fields | - | 1 | 1 |
Harena Atria | - | - | - |
Juniper G | - | - | - |
Tessa Lovelace | - | - | - |
Woozle Hypertwin | 3 | 3 | 6 |
Author 
open | closed | Total | |
---|---|---|---|
ash lea | - | - | - |
Charlotte Fields | 1 | 1 | 2 |
Harena Atria | - | - | - |
Juniper G | - | - | - |
Tessa Lovelace | - | - | - |
Woozle Hypertwin | 3 | 3 | 6 |