Reports
Priority
New | In Progress | Specifying | on hold | Resolved | Feedback | Suspended | Rejected | Closed | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | - | - | - | - | - | - | - | - | - | - | - | - |
Immediate | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | - | - | - |
Normal | 4 | - | - | - | - | - | - | - | - | 4 | - | 4 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back