Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | - | - | - |
Support | - | - | - |
Task | - | - | - |
Question | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
unknown | - | - | - |
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | - | - |
Low | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Andrea Pascal | - | - | - |
Charlotte Fields | - | - | - |
Harena Atria | - | - | - |
Sophia Dellenbaugh | - | - | - |
Tessa Lovelace | - | - | - |
Woozle Hypertwin | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
Andrea Pascal | - | - | - |
Charlotte Fields | - | - | - |
Harena Atria | - | - | - |
Sophia Dellenbaugh | - | - | - |
Tessa Lovelace | - | - | - |
Woozle Hypertwin | - | - | - |