Reports
Assignee
New | In Progress | Specifying | on hold | Resolved | Feedback | Suspended | Rejected | Closed | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Pascal | - | - | - | - | - | - | - | - | - | - | - | - |
Charlotte Fields | - | - | - | - | - | - | - | - | - | - | - | - |
Harena Atria | - | - | - | - | - | - | - | - | - | - | - | - |
Sophia Dellenbaugh | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 |
Tessa Lovelace | - | - | - | - | - | - | - | - | - | - | - | - |
Woozle Hypertwin | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 |
Back