Reports
Priority
New | In Progress | Specifying | on hold | Resolved | Feedback | Suspended | Rejected | Closed | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | - | - | - | - | - | - | - | - | - | - | - | - |
Immediate | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | - | - | - |
Normal | - | - | - | - | - | - | - | - | 2 | - | 2 | 2 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back