Reports
Priority
New | In Progress | Specifying | on hold | Resolved | Feedback | Suspended | Rejected | Closed | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | - | - | - | - | - | - | - | - | - | - | - | - |
Immediate | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | - | - | - |
Normal | 3 | - | - | - | - | - | - | - | 4 | 3 | 4 | 7 |
Low | 2 | - | - | - | - | - | - | - | - | 2 | - | 2 |
Back