Reports
Priority
| New | In Progress | Specifying | on hold | Resolved | Feedback | Suspended | Rejected | Closed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unknown | - | - | - | - | - | - | - | - | - | - | - | - |
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - |
| High | - | - | - | - | - | - | - | - | - | - | - | - |
| Normal | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Low | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 |
Back